1,128 Indian exporters shipped cotton fabric abroad in the last 24 months, 47,821 shipments in our export records. Below are the most active ones. Tell us what you need and we introduce you to matching exporters, with a free sample and inspection before shipment.
Get quotes from these exporters
| Exporter | State | Shipments (24 mo) | Main markets | Last shipment |
|---|---|---|---|---|
| Exporter 1 | Karnataka | 18123 | United States, Germany | Feb 2026 |
| Exporter 2 | Tamil Nadu | 3649 | Canada | Feb 2026 |
| Exporter 3 | India | 1899 | Australia, Netherlands, United States | Feb 2026 |
| Exporter 4 | Maharashtra | 1397 | Uae, Tanzania | Feb 2026 |
| Exporter 5 | India | 1094 | Netherlands, Spain, Turkey | Feb 2026 |
| Exporter 6 | India | 588 | Netherlands, United Kingdom, Germany | Feb 2026 |
| Exporter 7 | India | 561 | Italy | Feb 2026 |
| Exporter 8 | India | 541 | United States, Italy, Hong Kong | Feb 2026 |
| Exporter 9 | Rajasthan | 491 | United States, Canada, South Africa | Feb 2026 |
| Exporter 10 | India | 467 | United States | Jan 2026 |
| Exporter 11 | India | 457 | Belgium, France | Feb 2026 |
| Exporter 12 | Na | 446 | Bhutan | Feb 2026 |
| Exporter 13 | India | 408 | United Kingdom, Australia, Canada | Feb 2026 |
| Exporter 14 | India | 371 | Italy, Japan, Korea,Republic Of | Feb 2026 |
| Exporter 15 | India | 337 | Germany, Netherlands, Canada | Jan 2026 |
| Exporter 16 | Uttar Pradesh | 333 | Germany, Oman, Saudi Arabia | Jan 2026 |
| Exporter 17 | India | 331 | Italy, United States, United Kingdom | Feb 2026 |
| Exporter 18 | India | 301 | Canada, Sweden, Denmark | Jan 2026 |
| Exporter 19 | India | 299 | United States | Feb 2026 |
| Exporter 20 | India | 285 | Japan | Feb 2026 |
| Exporter 21 | India | 272 | Netherlands, United Kingdom | Jan 2026 |
| Exporter 22 | Rajasthan | 256 | United States, Uae, France | Jan 2026 |
| Exporter 23 | India | 239 | United States | Feb 2026 |
| Exporter 24 | India | 221 | Germany, Denmark | Feb 2026 |
| Exporter 25 | Rajasthan | 216 | United Kingdom, Uruguay, Belgium | Feb 2026 |
| Exporter 26 | Punjab | 214 | Germany, United States, Italy | Feb 2026 |
| Exporter 27 | India | 211 | Italy, United Kingdom | Feb 2026 |
| Exporter 28 | India | 203 | Germany | Feb 2026 |
| Exporter 29 | India | 192 | United States | Feb 2026 |
| Exporter 30 | India | 181 | United Kingdom, France | Jan 2026 |
Names are shared when you request an introduction, so you deal with exporters who have agreed to work with you. Counts come from Indian export shipment records and show trade activity, not quality; EximHub checks the exporter and the goods before shipment.
Tell us what you need. We match you to exporters with real shipment records, arrange a free sample (you pay courier only), and our staff in India inspect before shipment. 100% refund if quality fails.
Read the Cotton Fabric buying guide: grades, packaging, documents and how to check an Indian exporter.