204 Indian exporters shipped wooden furniture abroad in the last 24 months, 10,954 shipments in our export records. Below are the most active ones. Tell us what you need and we introduce you to matching exporters, with a free sample and inspection before shipment.
Get quotes from these exporters
| Exporter | State | Shipments (24 mo) | Main markets | Last shipment |
|---|---|---|---|---|
| Exporter 1 | Rajasthan | 2142 | United Kingdom, Germany, South Africa | Feb 2026 |
| Exporter 2 | Rajasthan | 1512 | United Kingdom, United States, Canada | Feb 2026 |
| Exporter 3 | Uttar Pradesh | 981 | Spain, Germany | Feb 2026 |
| Exporter 4 | Rajasthan | 904 | United Kingdom | Feb 2026 |
| Exporter 5 | Rajasthan | 635 | United States, Canada, United Kingdom | Feb 2026 |
| Exporter 6 | Uttar Pradesh | 351 | United States, Spain, France | Feb 2026 |
| Exporter 7 | Rajasthan | 242 | United States, United Kingdom, Canada | Feb 2026 |
| Exporter 8 | Rajasthan | 224 | United States, Germany, South Africa | Feb 2026 |
| Exporter 9 | Rajasthan | 187 | Saudi Arabia, Bahrain | Jan 2026 |
| Exporter 10 | Uttar Pradesh | 179 | United States, Australia, Japan | Dec 2025 |
| Exporter 11 | Na | 174 | United States | Jul 2025 |
| Exporter 12 | Uttar Pradesh | 167 | United States, Australia | Oct 2025 |
| Exporter 13 | Maharashtra | 163 | Belgium, South Korea, United States | Feb 2026 |
| Exporter 14 | Na | 137 | Thailand, China | Jan 2026 |
| Exporter 15 | Rajasthan | 136 | United States, Uae | Feb 2026 |
| Exporter 16 | Uttar Pradesh | 127 | United States, Chile, Israel | Sep 2025 |
| Exporter 17 | Delhi | 104 | United States | Dec 2025 |
| Exporter 18 | Delhi | 93 | United States, France | Oct 2025 |
| Exporter 19 | Rajasthan | 90 | United Kingdom, Russia, United States | Jan 2026 |
| Exporter 20 | Rajasthan | 85 | United Kingdom | Dec 2025 |
| Exporter 21 | Rajasthan | 78 | United States, United Kingdom, New Zealand | Sep 2025 |
| Exporter 22 | Rajasthan | 68 | United Kingdom, Cyprus, Israel | Jan 2026 |
| Exporter 23 | Delhi | 66 | United Kingdom, United States | Jan 2026 |
| Exporter 24 | West Bengal | 66 | Bangladesh | Jan 2026 |
| Exporter 25 | Rajasthan | 65 | Netherlands | Feb 2026 |
| Exporter 26 | Maharashtra | 64 | United States | Feb 2026 |
| Exporter 27 | Rajasthan | 64 | Israel | Sep 2025 |
| Exporter 28 | Delhi | 56 | United Kingdom | Jan 2026 |
| Exporter 29 | Uttar Pradesh | 52 | United States | Jun 2025 |
| Exporter 30 | Punjab | 48 | Australia | Jan 2026 |
Names are shared when you request an introduction, so you deal with exporters who have agreed to work with you. Counts come from Indian export shipment records and show trade activity, not quality; EximHub checks the exporter and the goods before shipment.
Tell us what you need. We match you to exporters with real shipment records, arrange a free sample (you pay courier only), and our staff in India inspect before shipment. 100% refund if quality fails.
Read the Wooden Furniture buying guide: grades, packaging, documents and how to check an Indian exporter.