74 Indian exporters shipped turmeric abroad in the last 24 months, 715 shipments in our export records. Below are the most active ones. Tell us what you need and we introduce you to matching exporters, with a free sample and inspection before shipment.
Get quotes from these exporters
| Exporter | State | Shipments (24 mo) | Main markets | Last shipment |
|---|---|---|---|---|
| Exporter 1 | Delhi | 205 | United States, Canada, Germany | Feb 2026 |
| Exporter 2 | Maharashtra | 34 | United States | Jan 2026 |
| Exporter 3 | Delhi | 32 | Indonesia, United Kingdom, Mauritius | Aug 2025 |
| Exporter 4 | West Bengal | 26 | United Kingdom | Dec 2025 |
| Exporter 5 | Maharashtra | 24 | United States | Jun 2025 |
| Exporter 6 | Maharashtra | 24 | Saudi Arabia, Qatar, Bahrain | Apr 2025 |
| Exporter 7 | Gujarat | 24 | United States | Jan 2026 |
| Exporter 8 | Gujarat | 20 | Kenya, Tanzania, South Africa | Jan 2026 |
| Exporter 9 | West Bengal | 20 | United Kingdom, Ireland, Japan | Nov 2025 |
| Exporter 10 | Kerala | 18 | United States | Feb 2026 |
| Exporter 11 | Kerala | 17 | Saudi Arabia, United States | Aug 2025 |
| Exporter 12 | Tamil Nadu | 15 | Australia | Apr 2025 |
| Exporter 13 | Maharashtra | 14 | Iraq | Jan 2026 |
| Exporter 14 | Delhi | 14 | Canada | Dec 2025 |
| Exporter 15 | Gujarat | 10 | Angola, United States | Jan 2026 |
| Exporter 16 | Maharashtra | 10 | Morocco, Togo | Apr 2025 |
| Exporter 17 | Andhra Pradesh | 10 | Bangladesh | Feb 2026 |
| Exporter 18 | Na | 10 | Malaysia | Sep 2025 |
| Exporter 19 | Tamil Nadu | 9 | United States, India | Jan 2026 |
| Exporter 20 | Maharashtra | 9 | South Africa | Jan 2026 |
| Exporter 21 | Punjab | 8 | United States | Apr 2025 |
| Exporter 22 | Maharashtra | 8 | South Africa | Dec 2025 |
| Exporter 23 | Tamil Nadu | 6 | Canada | Apr 2025 |
| Exporter 24 | Punjab | 6 | United States | Oct 2025 |
| Exporter 25 | Maharashtra | 6 | Tanzania | Apr 2025 |
| Exporter 26 | Maharashtra | 6 | Morocco, Egypt | Sep 2025 |
| Exporter 27 | Karnataka | 6 | Maldives | Jun 2025 |
| Exporter 28 | Rajasthan | 5 | United States, United Kingdom | Mar 2025 |
| Exporter 29 | Gujarat | 4 | Kuwait | Dec 2025 |
| Exporter 30 | Kerala | 4 | Bahrain | Feb 2026 |
Names are shared when you request an introduction, so you deal with exporters who have agreed to work with you. Counts come from Indian export shipment records and show trade activity, not quality; EximHub checks the exporter and the goods before shipment.
Tell us what you need. We match you to exporters with real shipment records, arrange a free sample (you pay courier only), and our staff in India inspect before shipment. 100% refund if quality fails.
Read the Turmeric buying guide: grades, packaging, documents and how to check an Indian exporter.