India is the world's 2nd largest footwear producer. Source leather shoes, sandals and sports footwear from Agra, Chennai, Kanpur — 30% lower cost than China.
| Company | Country | Product | Shipment Value | Status |
|---|---|---|---|---|
| Steve Madden | 🇺🇸 USA | Leather Shoes, Heels | $4,80,000 | Active Buyer |
| Deichmann SE | 🇩🇪 Germany | Leather & Synthetic Shoes | $6,20,000 | Active Buyer |
| New Look | 🇬🇧 UK | Women's Sandals, Flat Shoes | $2,40,000 | Active Buyer |
| Landmark Group | 🇦🇪 UAE | Leather Shoes, Sandals | $1,90,000 | Active Buyer |
| Payless ShoeSource | 🇦🇺 Australia | Sports Shoes, Casual | $1,10,000 | Active Buyer |
Free for importers — matched with certified Indian footwear exporters in 24 hours